<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ger Malone Heating &#38; Plumbing &#187; Blog</title>
	<atom:link href="http://www.germaloneheatingandplumbing.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.germaloneheatingandplumbing.com</link>
	<description>Heating &#38; Plumbing</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:03:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NLP Solar Sales Training Live Webinar February 8th &amp; 9th</title>
		<link>http://www.renewableenergyworld.com/rea/partner/rich-hessler-solar/news/article/2012/02/nlp-solar-sales-training4?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/partner/rich-hessler-solar/news/article/2012/02/nlp-solar-sales-training4?cmpid=rss#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:03:00 +0000</pubDate>
		<dc:creator>Solar Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/partner/rich-hessler-solar/news/article/2012/02/nlp-solar-sales-training4?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com/assets/logos/9745.gif" />]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com/assets/logos/9745.gif" />]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/partner/rich-hessler-solar/news/article/2012/02/nlp-solar-sales-training4?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Clean Energy Stocks for 2012: 10 Percent More than Other Top-10 lists</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/02/ten-clean-energy-stocks-for-2012-10-percent-more-than-other-top-10-lists?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/02/ten-clean-energy-stocks-for-2012-10-percent-more-than-other-top-10-lists?cmpid=rss#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:08:45 +0000</pubDate>
		<dc:creator>Solar Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/02/ten-clean-energy-stocks-for-2012-10-percent-more-than-other-top-10-lists?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/6/1332-ten-clean-energy-stocks-for-2012-10-percent-more-than-other-top-10-lists.jpg" /> Maybe it was because Seeking Alpha did not carry my annual list of 10 Clean Energy Stocks for 2012 this year, but no one seems to have noticed that there were actually 11 stocks in the list.  Call it the Spinal Tap of top-ten lists.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/6/1332-ten-clean-energy-stocks-for-2012-10-percent-more-than-other-top-10-lists.jpg" /> Maybe it was because Seeking Alpha did not carry my annual list of 10 Clean Energy Stocks for 2012 this year, but no one seems to have noticed that there were actually 11 stocks in the list.  Call it the Spinal Tap of top-ten lists.]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2012/02/ten-clean-energy-stocks-for-2012-10-percent-more-than-other-top-10-lists?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Fred&#8217;s 7 Keys to Why People Share Marketing Materials on the Web</title>
		<link>http://www.renewableenergyworld.com/rea/blog/post/2012/02/solar-freds-7-keys-to-why-people-share-marketing-materials-on-the-web?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/blog/post/2012/02/solar-freds-7-keys-to-why-people-share-marketing-materials-on-the-web?cmpid=rss#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>Solar Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/blog/post/2012/02/solar-freds-7-keys-to-why-people-share-marketing-materials-on-the-web?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/5/8435-solar-fred-s-7-keys-to-why-people-share-marketing-materials-on-the-web.jpg" /> 
What triggers you to press one of those share buttons above, or email this post &#8212; or any website link &#8212; to a colleague or friend? Think about it. Because the keys to knowing why people share things are the keys to so-called "viral" solar marketing.
Before we get to why we share, let's talk about how we used to share and how we share]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/5/8435-solar-fred-s-7-keys-to-why-people-share-marketing-materials-on-the-web.jpg" /> 
What triggers you to press one of those share buttons above, or email this post &mdash; or any website link &mdash; to a colleague or friend? Think about it. Because the keys to knowing why people share things are the keys to so-called "viral" solar marketing.
Before we get to why we share, let's talk about how we used to share and how we share]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/blog/post/2012/02/solar-freds-7-keys-to-why-people-share-marketing-materials-on-the-web?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Report: India Sees 52 Percent Rise in Investments</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/02/asia-report-india-sees-52-percent-rise-in-investments?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/02/asia-report-india-sees-52-percent-rise-in-investments?cmpid=rss#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:55:31 +0000</pubDate>
		<dc:creator>Solar Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/02/asia-report-india-sees-52-percent-rise-in-investments?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/6/1332-asia-report-india-sees-52-percent-rise-in-investments.jpg" /> The year 2011 may be remembered in clean energy circles as the moment when India became a major player across several industries.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/6/1332-asia-report-india-sees-52-percent-rise-in-investments.jpg" /> The year 2011 may be remembered in clean energy circles as the moment when India became a major player across several industries.]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2012/02/asia-report-india-sees-52-percent-rise-in-investments?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suntech, DuPont to Collab on Solar Backsheets, Supply Chain</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/02/suntech-dupont-to-collab-on-solar-backsheets-supply-chain?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/02/suntech-dupont-to-collab-on-solar-backsheets-supply-chain?cmpid=rss#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:36:42 +0000</pubDate>
		<dc:creator>Solar Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Tech]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/02/suntech-dupont-to-collab-on-solar-backsheets-supply-chain?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/3/1332-suntech-dupont-to-collab-on-solar-backsheets-supply-chain.jpg" /> It's easy to think about modules as singular units of power output, but the reality is that they are a collection of diverse components, each with influence over the end system's total cost and performance. For DuPont, its focus is of course on the materials side, from metallization pastes used to form contacts on the solar cell, to backsheet materials that protect the panels themselves.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/3/1332-suntech-dupont-to-collab-on-solar-backsheets-supply-chain.jpg" /> It's easy to think about modules as singular units of power output, but the reality is that they are a collection of diverse components, each with influence over the end system's total cost and performance. For DuPont, its focus is of course on the materials side, from metallization pastes used to form contacts on the solar cell, to backsheet materials that protect the panels themselves.]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2012/02/suntech-dupont-to-collab-on-solar-backsheets-supply-chain?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE&#8217;s Untold Impact on Solar</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/02/does-untold-impact-on-solar?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/02/does-untold-impact-on-solar?cmpid=rss#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:30:04 +0000</pubDate>
		<dc:creator>Solar Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/02/does-untold-impact-on-solar?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/3/1332-doe-s-untold-impact-on-solar.jpg" /> The Obama Administration's $60 billion Loan Guarantee Program (LGP) for renewable energy is considered a failure because of Solyndra, Beacon Power, and potential 2012 bankruptcies. What is not well known is that 75 percent of the program's deployed funds went to relatively low risk power plants that will catapult the U.S. to a leadership role in the utility-scale solar sector. This is hardly the hallmark of a "failed program." The program is akin to Shakespeare's King Henry V, who said as a delinquent Prince: "I'll so offend as to make offense a skill, redeeming time when men think least I will."]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/3/1332-doe-s-untold-impact-on-solar.jpg" /> The Obama Administration's $60 billion Loan Guarantee Program (LGP) for renewable energy is considered a failure because of Solyndra, Beacon Power, and potential 2012 bankruptcies. What is not well known is that 75 percent of the program's deployed funds went to relatively low risk power plants that will catapult the U.S. to a leadership role in the utility-scale solar sector. This is hardly the hallmark of a "failed program." The program is akin to Shakespeare's King Henry V, who said as a delinquent Prince: "I'll so offend as to make offense a skill, redeeming time when men think least I will."]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2012/02/does-untold-impact-on-solar?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miasolé Claims 17 Percent Efficient CIGS Device, 14 Percent In Production</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/02/miasol-eacute-claims-17-percent-efficient-cigs-device-14-percent-in-production?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/02/miasol-eacute-claims-17-percent-efficient-cigs-device-14-percent-in-production?cmpid=rss#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:23:10 +0000</pubDate>
		<dc:creator>Solar Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Tech]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/02/miasol-eacute-claims-17-percent-efficient-cigs-device-14-percent-in-production?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/2/1332-miasol-eacute-claims-17-percent-efficient-cigs-device-14-percent-in-production.jpg" /> Miasol&#233; says it has created a 17.3 percent "champion" thin-film copper-indium-gallium-selenide (CIGS) solar photovoltaic device, results obtained in its own labs and not (yet) independently verified.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/2/1332-miasol-eacute-claims-17-percent-efficient-cigs-device-14-percent-in-production.jpg" /> Miasol&eacute; says it has created a 17.3 percent "champion" thin-film copper-indium-gallium-selenide (CIGS) solar photovoltaic device, results obtained in its own labs and not (yet) independently verified.]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2012/02/miasol-eacute-claims-17-percent-efficient-cigs-device-14-percent-in-production?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Predict End of Month for Ontario FIT Review Update</title>
		<link>http://www.renewableenergyworld.com/rea/blog/post/2012/02/experts-predict-end-of-month-for-ontario-fit-review-update?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/blog/post/2012/02/experts-predict-end-of-month-for-ontario-fit-review-update?cmpid=rss#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:02:34 +0000</pubDate>
		<dc:creator>Solar Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/blog/post/2012/02/experts-predict-end-of-month-for-ontario-fit-review-update?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/2/9684-experts-predict-end-of-month-for-ontario-fit-review-update.jpg" /> By late February the renewable energy industry should have direction from the Ontario government on some of the major changes ahead for the province&#8217;s landmark feed-in tariff program. &#8220;I am hoping we will have an announcement then with the megawatt (MW) targets and pricing, then new rules and contracts in March, and application processi]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/2/9684-experts-predict-end-of-month-for-ontario-fit-review-update.jpg" /> By late February the renewable energy industry should have direction from the Ontario government on some of the major changes ahead for the province&rsquo;s landmark feed-in tariff program. &ldquo;I am hoping we will have an announcement then with the megawatt (MW) targets and pricing, then new rules and contracts in March, and application processi]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/blog/post/2012/02/experts-predict-end-of-month-for-ontario-fit-review-update?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Solar is Contagious, Can Utilities Help Spread the Bug?</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/02/if-solar-is-contagious-can-utilities-help-spread-the-bug?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/02/if-solar-is-contagious-can-utilities-help-spread-the-bug?cmpid=rss#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:00:03 +0000</pubDate>
		<dc:creator>Solar Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/02/if-solar-is-contagious-can-utilities-help-spread-the-bug?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/2/1332-if-solar-is-contagious-can-utilities-help-spread-the-bug.jpg" /> You may have heard it before, but it is worth mentioning again: In residential communities, solar is contagious. But a recent study, "Peer Effects in the Diffusion of Solar Photovoltaic Panels," conducted by Bryan Bollinger of the NYU Stern School of Business and Kenneth Gillingham of the Yale School of Forestry &#38; Environmental Studies, published in December sheds some new light on the phenomenon.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/2/1332-if-solar-is-contagious-can-utilities-help-spread-the-bug.jpg" /> You may have heard it before, but it is worth mentioning again: In residential communities, solar is contagious. But a recent study, "Peer Effects in the Diffusion of Solar Photovoltaic Panels," conducted by Bryan Bollinger of the NYU Stern School of Business and Kenneth Gillingham of the Yale School of Forestry & Environmental Studies, published in December sheds some new light on the phenomenon.]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2012/02/if-solar-is-contagious-can-utilities-help-spread-the-bug?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Roundtable: The Future of Utility-Scale Renewables</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/02/executive-roundtable-the-future-of-utility-scale-renewables?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/02/executive-roundtable-the-future-of-utility-scale-renewables?cmpid=rss#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:37:00 +0000</pubDate>
		<dc:creator>Solar Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/02/executive-roundtable-the-future-of-utility-scale-renewables?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/2/1332-executive-roundtable-the-future-of-utility-scale-renewables.jpg" /> Renewable energy in the United States is at a crossroads. With several federal tax grants set to expire by the end of 2012, utilities are trying to decide if the falling prices of solar and wind technology makes renewable energy competitive enough to invest in despite vanishing federal aid.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/2/1332-executive-roundtable-the-future-of-utility-scale-renewables.jpg" /> Renewable energy in the United States is at a crossroads. With several federal tax grants set to expire by the end of 2012, utilities are trying to decide if the falling prices of solar and wind technology makes renewable energy competitive enough to invest in despite vanishing federal aid.]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2012/02/executive-roundtable-the-future-of-utility-scale-renewables?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s 2011-2012 PV Installs: Two Tales of Growth</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/02/europes-2011-2012-pv-installs-two-tales-of-growth?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/02/europes-2011-2012-pv-installs-two-tales-of-growth?cmpid=rss#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:55:51 +0000</pubDate>
		<dc:creator>Solar Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Tech]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/02/europes-2011-2012-pv-installs-two-tales-of-growth?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/1/1332-europe-s-2011-2012-pv-installs-two-tales-of-growth.jpg" /> Two reports out in the past week examine Europe's solar PV market in 2011, indicating slowing growth in the flagship countries and promise in some smaller regions for 2012 and beyond. Note that the data that follows is preliminary; final 2011 numbers won't be known until later in the first quarter, including some likely revisions thanks to a stronger-than-expected fourth quarter in several key regions (more on that below).]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/1/1332-europe-s-2011-2012-pv-installs-two-tales-of-growth.jpg" /> Two reports out in the past week examine Europe's solar PV market in 2011, indicating slowing growth in the flagship countries and promise in some smaller regions for 2012 and beyond. Note that the data that follows is preliminary; final 2011 numbers won't be known until later in the first quarter, including some likely revisions thanks to a stronger-than-expected fourth quarter in several key regions (more on that below).]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2012/02/europes-2011-2012-pv-installs-two-tales-of-growth?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Trade Dispute: Behind the Jobs Numbers</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/02/solar-trade-dispute-behind-the-jobs-numbers?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/02/solar-trade-dispute-behind-the-jobs-numbers?cmpid=rss#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:11:07 +0000</pubDate>
		<dc:creator>Solar Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/02/solar-trade-dispute-behind-the-jobs-numbers?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/1/1332-solar-trade-dispute-behind-the-jobs-numbers.jpg" /> A recent report has generated lots of buzz by finding that as many as 50,000 jobs could be lost over the next three years if a 100 percent tariff is placed on Chinese solar panels. Yet from where I'm sitting, I see a far different number from the same report: The industry could add 15,000 jobs by 2014.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/1/1332-solar-trade-dispute-behind-the-jobs-numbers.jpg" /> A recent report has generated lots of buzz by finding that as many as 50,000 jobs could be lost over the next three years if a 100 percent tariff is placed on Chinese solar panels. Yet from where I'm sitting, I see a far different number from the same report: The industry could add 15,000 jobs by 2014.]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2012/02/solar-trade-dispute-behind-the-jobs-numbers?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latin America Report: Energy Summit Headed to Rio</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/02/latin-america-report-energy-summit-headed-to-rio?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/02/latin-america-report-energy-summit-headed-to-rio?cmpid=rss#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:05:45 +0000</pubDate>
		<dc:creator>Solar Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/02/latin-america-report-energy-summit-headed-to-rio?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/1/1332-latin-america-report-energy-summit-headed-to-rio.jpg" /> Twenty years ago, international leaders descended on Brazil to lay the groundwork for what would eventually become the Kyoto Protocol. This summer, a 20-member United Nations panel will once again head to Rio de Janeiro with an even more ambitious agenda.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/1/1332-latin-america-report-energy-summit-headed-to-rio.jpg" /> Twenty years ago, international leaders descended on Brazil to lay the groundwork for what would eventually become the Kyoto Protocol. This summer, a 20-member United Nations panel will once again head to Rio de Janeiro with an even more ambitious agenda.]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2012/02/latin-america-report-energy-summit-headed-to-rio?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Set to Vigorously Develop Green Economy</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/02/china-set-to-vigorously-develop-green-economy?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/02/china-set-to-vigorously-develop-green-economy?cmpid=rss#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:51:05 +0000</pubDate>
		<dc:creator>Solar Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/02/china-set-to-vigorously-develop-green-economy?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/1/1332-china-set-to-vigorously-develop-green-economy.jpg" /> Due to growing urbanization and resulting environmental threats, China has invested nearly US$50 billion annually into its renewable energy sector since 2009. China's five-year investment in environmental protection is on track to reach 3.1 trillion yuan (US$454 billion). By 2015, its environmental protection industry is expected to top 2 trillion yuan (US$317 billion).]]></description>
